← Back to marketplace

S19k Pro Pool.002

F2Pool · Texas Mining Farm
Online
1,265.00 TH/s available 0% allocated
Total hashrate
1,265.00 TH/s
Power draw
33,000 W
Uptime
26.4%
Est. daily revenue
$43.36
gross · whole rig
Billing model
Revenue share
Farm 40% · Owner 60%
Maintenance reserve
10%
Owners
0
Workers online
7 / 11
Daily revenue (USD)
Revenue history 30 records
$803.54 all-time total
across 30 days of distributions
Date Revenue (USD) Revenue (Coin) Coin Price
26 Oct 2026 $14.0152 0.00017533 BTC $79,936.00
25 Oct 2026 $18.3431 0.00023038 BTC $79,621.00
24 Oct 2026 $10.8553 0.00013436 BTC $80,793.00
23 Oct 2026 $8.0894 0.00010003 BTC $80,870.00
22 Oct 2026 $23.8755 0.00029369 BTC $81,295.00
21 Oct 2026 $14.0836 0.00016872 BTC $83,473.00
20 Oct 2026 $19.9732 0.00024069 BTC $82,983.00
19 Oct 2026 $32.3418 0.00039588 BTC $81,696.00
18 Oct 2026 $33.2214 0.00040330 BTC $82,374.00
17 Oct 2026 $25.8181 0.00031634 BTC $81,615.00
16 Oct 2026 $13.7631 0.00016898 BTC $81,448.00
15 Oct 2026 $22.3357 0.00027238 BTC $82,002.00
14 Oct 2026 $40.7319 0.00050379 BTC $80,851.00
13 Oct 2026 $34.0663 0.00040920 BTC $83,251.00
12 Oct 2026 $41.7735 0.00050188 BTC $83,234.00
11 Oct 2026 $39.6306 0.00047443 BTC $83,533.00
10 Oct 2026 $38.4077 0.00046300 BTC $82,954.00
09 Oct 2026 $30.5158 0.00036932 BTC $82,627.00
08 Oct 2026 $21.3839 0.00026104 BTC $81,918.00
07 Oct 2026 $41.3139 0.00049738 BTC $83,063.00
06 Oct 2026 $36.2678 0.00042850 BTC $84,639.00
05 Oct 2026 $19.2256 0.00022489 BTC $85,489.00
04 Oct 2026 $9.8138 0.00011333 BTC $86,595.00
03 Oct 2026 $45.9889 0.00054238 BTC $84,791.00
02 Oct 2026 $40.7151 0.00048126 BTC $84,601.00
01 Oct 2026 $11.8328 0.00013938 BTC $84,896.00
30 Sep 2026 $27.1190 0.00032486 BTC $83,479.00
29 Sep 2026 $23.7018 0.00028417 BTC $83,407.00
28 Sep 2026 $23.1825 0.00027918 BTC $83,038.00
27 Sep 2026 $41.1496 0.00049212 BTC $83,617.00
Page 1
Current owners 0 owners
No owners yet — be the first to buy hashrate on this miner.
Purchases are temporarily paused on this miner while we make changes. Existing owners are unaffected — please check back soon.
Buy hashrate

Select how much TH/s you want to buy. You'll get proportional daily revenue.

1.00 TH/s of 1,265.00 TH/s total
1.00 TH/s min 1,150.00 TH/s max
TH/s
% of total hashrate0.08%
Allocated power26 W
Est. gross / day$0.0343
Fees & reserve / day-$0.0158
Est. net / day$0.0185
Est. net / month$0.56
Est. payback379 days
Total price $7.00

Estimates are based on recent revenue history. Actual earnings vary with network difficulty.