← Back to marketplace

S19k Pro Pool.001

F2Pool · Texas Mining Farm
Online
443.06 TH/s available 3.7% allocated
Total hashrate
460.00 TH/s
Power draw
12,000 W
Uptime
63.3%
Est. daily revenue
$15.77
gross · whole rig
Billing model
Revenue share
Farm 40% · Owner 60%
Maintenance reserve
10%
Owners
5
Workers online
4 / 4
Daily revenue (USD)
Revenue history 38 records
$449.53 all-time total
across 38 days of distributions
Date Revenue (USD) Revenue (Coin) Coin Price
26 Oct 2026 $6.6882 0.00008367 BTC $79,936.00
25 Oct 2026 $8.2830 0.00010403 BTC $79,621.00
24 Oct 2026 $4.7926 0.00005932 BTC $80,793.00
23 Oct 2026 $3.5858 0.00004434 BTC $80,870.00
22 Oct 2026 $10.6383 0.00013086 BTC $81,295.00
21 Oct 2026 $6.1937 0.00007420 BTC $83,473.00
20 Oct 2026 $9.8741 0.00011899 BTC $82,983.00
19 Oct 2026 $13.1163 0.00016055 BTC $81,696.00
18 Oct 2026 $13.1790 0.00015999 BTC $82,374.00
17 Oct 2026 $10.4998 0.00012865 BTC $81,615.00
16 Oct 2026 $5.2892 0.00006494 BTC $81,448.00
15 Oct 2026 $9.0014 0.00010977 BTC $82,002.00
14 Oct 2026 $15.8872 0.00019650 BTC $80,851.00
13 Oct 2026 $13.5058 0.00016223 BTC $83,251.00
12 Oct 2026 $16.5269 0.00019856 BTC $83,234.00
11 Oct 2026 $15.7418 0.00018845 BTC $83,533.00
10 Oct 2026 $14.8952 0.00017956 BTC $82,954.00
09 Oct 2026 $12.2561 0.00014833 BTC $82,627.00
08 Oct 2026 $8.4982 0.00010374 BTC $81,918.00
07 Oct 2026 $16.8867 0.00020330 BTC $83,063.00
06 Oct 2026 $14.3455 0.00016949 BTC $84,639.00
05 Oct 2026 $7.6222 0.00008916 BTC $85,489.00
04 Oct 2026 $3.8595 0.00004457 BTC $86,595.00
03 Oct 2026 $18.3776 0.00021674 BTC $84,791.00
02 Oct 2026 $17.3161 0.00020468 BTC $84,601.00
01 Oct 2026 $5.1549 0.00006072 BTC $84,896.00
30 Sep 2026 $12.7055 0.00015220 BTC $83,479.00
29 Sep 2026 $11.5452 0.00013842 BTC $83,407.00
28 Sep 2026 $7.5232 0.00009060 BTC $83,038.00
27 Sep 2026 $16.9145 0.00020208 BTC $83,702.00
26 Sep 2026 $16.4290 0.00019449 BTC $84,472.00
25 Sep 2026 $17.3259 0.00020644 BTC $83,927.00
24 Sep 2026 $15.3287 0.00018136 BTC $84,521.00
23 Sep 2026 $16.5780 0.00019712 BTC $84,101.00
22 Sep 2026 $9.1032 0.00010552 BTC $86,270.00
21 Sep 2026 $15.0473 0.00017584 BTC $85,574.00
20 Sep 2026 $13.9621 0.00017187 BTC $81,236.41
19 Sep 2026 $15.0555 0.00018552 BTC $81,153.00
Page 1
Current owners 5 owners
Owner Hashrate % of Total Est. Earned
O
Oye** O.
8.19 TH/s 1.78% $2.32
R
Raf** B.
3.45 TH/s 0.75% $1.72
U
Unr** E.
2.30 TH/s 0.50% $0.09
O
Oye** O.
2.00 TH/s 0.43% $0.52
U
Unr** E.
1.00 TH/s 0.22% $0.04
Page 1
Buy hashrate

Select how much TH/s you want to buy. You'll get proportional daily revenue.

1.00 TH/s of 460.00 TH/s total
1.00 TH/s min 443.06 TH/s max
TH/s
% of total hashrate0.22%
Allocated power26 W
Est. gross / day$0.0343
Fees & reserve / day-$0.0158
Est. net / day$0.0185
Est. net / month$0.56
Est. payback376 days
Total price $6.95

Estimates are based on recent revenue history. Actual earnings vary with network difficulty.